Owner | Date | Event | Winnings |
---|
Norm Fernandez | 15-Jun | U.S. Open (#2) | $0 |
Jacks | 9-Feb | AT&T Pebble Beach National | $118,800 |
Pat Hagen | 18-Jan | Bob Hope Chrysler Classic | $10,550 |
Steve Hirsch |
|
|
|
Tom Hughes | 17-Aug | PGA Championship (#2) | $53,100 |
Rich Azinger | 20-Jul | British Open (#2) | $19,148 |
Rich Chapman | 5-Oct | Chrysler Classic of Greensboro | $46,417 |
Mike Schumacher | 13-Apr | Verizon Heritage | $170,925 |
Bud Stowe | 18-Jan | Bob Hope Chrysler Classic | $10,550 |
Bob Wehrle | 16-Feb | Nissan Open | $93,985 |
Ken Johnson | 18-Jan | Bob Hope Chrysler Classic | $10,550 |
John Wallen |
|
|
|
Ralph Jeletz |
|
|
|
Keith Reynolds | 17-Aug | PGA Championship (#2) | $53,100 |
Dave Neuleib | 9-Feb | AT&T Pebble Beach National | $118,800 |
Denny & Jimmy | 5-Oct | Chrysler Classic of Greensboro | $46,417 |
Mark Schantz | 8-Jun | Barclays Classic | $12,190 |
Chris Kramer | 4-May | Wachovia Championship | $100,800 |
Chuck Hirsch |
|
|
|
Scott Ford |
|
|
|
Mike Alexander | 20-Jul | British Open (#2) | $19,148 |
Mark Behrman |
|
|
|
Ed Dickerson |
|
|
|
Carl Anderson | 18-Jan | Bob Hope Chrysler Classic | $10,550 |
Bill McIntyre | 24-Aug | WGC - Bridgestone Invitational | $31,250 |
Cheryl & Kelly | 11-May | EDS Byron Nelson Championship | $0 |